IBRAND | BYD Ingoma PLUS |
Ukucushwa kwemodeli (MODEL) | I-Champion Edition DM-i 150KM Flagship PLUS 5G |
Intengo yembobo (FOB) | 23610 $ |
Intengo yokumisa esemthethweni (Intengo Eqondisayo) | 189800¥ |
Imingcele eyisisekelo | \ |
Ibanga likagesi elihlanzekile (CLTC) | 150KM |
Amandla | 81/145KW |
Torque | 135/325Nm |
Ukufuduka | 1.5L |
Izinto zebhethri | I-Lithium Iron Phosphate |
imodi yokushayela | I-wheel drive yangaphambili |
Usayizi Wesondo | 235/50R19 |
Amanothi: | \ |
IBRAND | BYD Ingoma PLUS |
Ukucushwa kwemodeli (MODEL) | Imodeli ephambili ye-Champion Edition EV |
Intengo yembobo (FOB) | 23610 $ |
Intengo yokumisa esemthethweni (Intengo Eqondisayo) | 189800¥ |
Imingcele eyisisekelo | \ |
Ibanga likagesi elihlanzekile (CLTC) | 520KM |
Amandla | 150KW |
Torque | 310Nm |
Ukufuduka | |
Izinto zebhethri | I-Lithium Iron Phosphate |
imodi yokushayela | I-wheel drive yangaphambili |
Usayizi Wesondo | 235/50R19 |
Amanothi: | \ |
IBRAND | BYD Ingoma PLUS |
Ukucushwa kwemodeli (MODEL) | I-Champion Edition EV Flagship PLUS |
Intengo yembobo (FOB) | 26200 $ |
Intengo yokumisa esemthethweni (Intengo Eqondisayo) | 209800¥ |
Imingcele eyisisekelo | |
Ibanga likagesi elihlanzekile (CLTC) | 605KM |
Amandla | 160KW |
Torque | 330Nm |
Ukufuduka | |
Izinto zebhethri | I-Lithium Iron Phosphate |
imodi yokushayela | I-wheel drive yangaphambili |
Usayizi Wesondo | 235/50R19 |
Amanothi: | \ |
IBRAND | Ingoma ye-BYD PRO Amandla Amasha |
Ukucushwa kwemodeli (MODEL) | 2023 Champion Edition DMM-i 110KM Excellence Model |
Intengo yembobo (FOB) | 19700$ |
Intengo yokumisa esemthethweni (Intengo Eqondisayo) | 159800¥ |
Imingcele eyisisekelo | \ |
Ibanga likagesi elihlanzekile (CLTC) | 85km |
Amandla | 81/145KW |
Torque | 135/325Nm |
Ukufuduka | 1.5L |
Izinto zebhethri | I-Lithium Iron Phosphate |
imodi yokushayela | I-wheel drive yangaphambili |
Usayizi Wesondo | 225/50R19 |
Amanothi: | \ |
IBRAND | BYD Ingoma L |
Ukucushwa kwemodeli (MODEL) | 2024 imodeli 550km enhle kakhulu |
Intengo yembobo (FOB) | 26200 $ |
Intengo yokumisa esemthethweni (Intengo Eqondisayo) | 199800¥ |
Imingcele eyisisekelo | |
Ibanga likagesi elihlanzekile (CLTC) | 550KM |
Amandla | 150KW |
Torque | 310Nm |
Ukufuduka | |
Izinto zebhethri | I-Lithium Iron Phosphate |
imodi yokushayela | isondo elingemuva |
Usayizi Wesondo | Ngaphambili 235/50 R19 Emuva 255/50 R19 |
Amanothi: |
IBRAND | BYD Ingoma L |
Ukucushwa kwemodeli (MODEL) | 2024 imodeli 662km enhle kakhulu |
Intengo yembobo (FOB) | 30080$ |
Intengo yokumisa esemthethweni (Intengo Eqondisayo) | 229800¥ |
Imingcele eyisisekelo | |
Ibanga likagesi elihlanzekile (CLTC) | 662km |
Amandla | 230KW |
Torque | 360Nm |
Ukufuduka | |
Izinto zebhethri | I-Lithium Iron Phosphate |
imodi yokushayela | isondo elingemuva |
Usayizi Wesondo | Ngaphambili 245/45 R20 Emuva 265/45 R20 |
Amanothi: |
IBRAND | BYD Ingoma L |
Ukucushwa kwemodeli (MODEL) | 2024 602km imodeli edonsa ngamasondo amane |
Intengo yembobo (FOB) | 32670 $ |
Intengo yokumisa esemthethweni (Intengo Eqondisayo) | 249800¥ |
Imingcele eyisisekelo | |
Ibanga likagesi elihlanzekile (CLTC) | 602KM |
Amandla | 380KW |
Torque | 670Nm |
Ukufuduka | |
Izinto zebhethri | I-Lithium Iron Phosphate |
imodi yokushayela | I-Dual motor enamasondo amane |
Usayizi Wesondo | Ngaphambili 245/45 R20 Emuva 265/45 R20 |
Amanothi: |