Enhliziyweni ye-Zeekr 001 isitimela sayo sikagesi esihamba phambili, esiletha uhambo olunamandla nolusebenzayo olungenakuqhathaniswa ngempela. Ngebanga elingafika ku-700km, le moto kagesi ilungele kokubili ukushayela kwedolobha nohambo olude.
Kodwa i-Zeekr 001 ingaphezu nje kwemoto enhle - futhi igcwele izici ezithuthukile eziqinisekisa umuzwa wokushayela ophephile nojabulisayo. Kusukela ezinhlelweni zayo ezithuthukisiwe zokusiza abashayeli kuya ohlelweni lwayo lwesimanje lwe-infotainment, le moto inakho konke okudingayo ukuze uhlale uphephile, uxhumekile, futhi ujabule emgwaqeni.
IIBRAND | I-Extreme Krypton 001 |
INDLELA | 23 YOU inguqulo 100KWh |
I-I-FOB | 49480$ |
I-I-Guiding Price | 386000¥ |
Amapharamitha ayisisekelo | \ |
I-I-CLTC | 656km |
Amandla | 400KW |
Torque | 686nm |
Ukufuduka | |
Izinto Zebhethri | I-I-Ternary Lithium |
Imodi yeDrayivu |
Idrayivu enamasondo amane |
Usayizi Wesondo | 255/45 R21 |
Amanothi |
IIBRAND | I-Extreme Krypton 001 |
INDLELA | 23 WE140KWh |
I-I-FOB | 51890$ |
I-I-Guiding Price | 403000¥ |
Imingcele eyisisekelo | \ |
I-I-CLTC | 1032KM |
Amandla | 200KW |
Torque | 343Nm |
Ukufuduka | |
Izinto Zebhethri | I-I-Ternary Lithium |
Imodi yeDrayivu |
Isondo elingemuva |
Usayizi Wesondo | 255/55 R19 |
Amanothi |
IIBRAND | I-Extreme Krypton 001 |
INDLELA | 23 WE izinguqulo |
I-I-FOB | 298610 (U.S. imali yedola 42057$) |
I-I-Guiding Price | 315000¥ |
Imingcele eyisisekelo | \ |
I-I-CLTC | 741KM |
Amandla | 200KW |
Torque | 343Nm |
Ukufuduka | 14.9 |
Izinto Zebhethri | I-I-Ternary Lithium |
Imodi yeDrayivu |
Isondo elingemuva |
Usayizi Wesondo | 255/55 R19 |
Umbala |
IIBRAND | I-I-Ji Krypton 001FR |
INDLELA | FR 100kWh |
I-I-FOB | 103860$ |
I-I-Guiding Price | 769000¥ |
Amapharamitha ayisisekelo | \ |
I-I-CLTC | 550KM |
Amandla | 930KW |
Torque | 1280Nm |
Izinto Zebhethri | I-I-Ternary Lithium |
Imodi yeDrayivu | Idrayivu enamasondo amane |
Usayizi Wesondo | Ngaphambili 265/40 R22 Emuva 295/35R22 |
Amanothi |