Wamukelekile ukuthi uze efekthri yethu uzothenga okuthengiswayo kwakamuva, intengo ephansi, kanye nekhwalithi ephezulu ye-N20 Mini Truck ene-Esc&Airbags. Sibheke ngabomvu ukubambisana nawe.Iloli elincane le-KEYTON N20 linamandla amahle okukhipha amandla kungakhathaliseki ukuthi ukushayela ngesivinini esiphansi noma ukukhuphuka intaba. Ubude, ububanzi nokuphakama kwemoto kungu-4985/1655/2030mm ngokulandelana, futhi i-wheelbase ifinyelela ku-3050mm, engaqinisekisa ukufinyelela kwamahhala ngaphansi kwezimo ezahlukene zomgwaqo, hhayi ezinkulu kakhulu futhi ezilinganiselwe ngokuphakama, futhi inikeza umnikazi ithuba elikhulu lokulayisha. .
KEYTON N20 Ukucushwa | ||||
I-Single Row Plate | I-Double Row Plate | |||
Imodeli | Okujwayelekile | Okujwayelekile | ||
Amapharamitha ayisisekelo | Ubude Babo bonke (mm) | 4985 | 4985 | |
Ububanzi Babo bonke (mm) | 1655 | 1655 | ||
Ubude Babo bonke (mm) | 2030 | 2030 | ||
I-Wheelbase (mm) | 3050 | 3300 | ||
Ibhokisi lezimpahla | 3050*1600*360 | 2500*1750*360 | ||
Umbala womzimba | Emhlophe, isiliva | Emhlophe, isiliva | ||
Isisindo se-Curb (kg) | 1260 | 1640 | ||
Isisindo Esiphelele (kg) | 2260 | 2640 | ||
Inombolo yezihlalo (umuntu) | 2 | 2 | ||
Amapharamitha wokusebenza | Ukwakhiwa Komzimba | umzimba wohlaka oluhlukene | umzimba wohlaka oluhlukene | |
Ubukhulu. Isivinini(km/h) | 100 | 100 | ||
Imodeli Yenjini | I-LJ469Q-1AEB (E-III) | I-LJ469Q-1AEB (E-III) | ||
Bore*Stroke | 69.8*81.6 | 69.8*81.6 | ||
Ukufuduka | 1249 | 1249 | ||
Amandla(KW) | 61/6000 | 61/6000 | ||
I-Torque(N.m) | 113/3500-4000 | 113/3500-4000 | ||
Gearbox | MR63 | MR63 | ||
Isilinganiso segiya | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
Abanye | Uhlelo lwamabhuleki | I-Hydraulic brake | I-Hydraulic brake | |
Ibhuleki lokupaka | Uhlobo lwesigubhu esimaphakathi | Uhlobo lwesigubhu esimaphakathi | ||
I-Gearshift | 5+1 isivinini, ngokwenza | 5+1 isivinini, ngokwenza | ||
Bonisa isikrini | nge | nge | ||
Ibuyisela emuva ikhamera | nge | nge | ||
Ngaphambili A/C | nge | nge | ||
EPS | nge | nge | ||
I-Airbag Yesihlalo Somshayeli | nge | nge | ||
I-Airbag Yesihlalo Sabagibeli | nge | nge | ||
Ukuqapha ingcindezi yamasondo | × | × | ||
Ukuhamba ngomkhumbi njalo | Ekuthuthukisweni | Ekuthuthukisweni | ||
I-ABS | nge | nge | ||
EBD | nge | nge | ||
Iwindi Lamandla Lomnyango Wangaphambili | nge | nge | ||
Ukukhiya Okumaphakathi Ngokhiye Wokulawula Isilawuli kude (Umnyango Wangaphambili) | nge | nge | ||
Ukukhiya Okumaphakathi Ngokhiye Wokulawula Isilawuli kude (Ophakathi, Nomnyango Ongasemuva) | / | / | ||
Isibambo Esisizayo (ucezu) | nge | nge | ||
I-headrest yesihlalo sangemuva | / | / | ||
Izihlalo ezimaphakathi nemigqa emibili + isikhumbuzi sebhande lesihlalo somgibeli | nge | Ekuthuthukisweni | ||
Ukulungiswa Kwesihlalo Sabagibeli (Okushintshekayo phambili nangemuva) |
nge | nge | ||
Isondo | Isondo 175R14 LT | Isondo 175R14 LT 4+1 | Isondo 175R14 LT 6+1 | |
Gcina iTire | 175R14C 8PR Isondo Lensimbi 175R14C 8PR | 175R14C 8PR Isondo Lensimbi 175R14C 8PR | 185R14C 8PR Isondo Lensimbi 185R14C 8PR | |
Ukucushwa okukhethekile | ukubukeka kwemoto | Iloli elincane | Iloli elincane | |
Okunye ukuhluka kokucushwa | Fanfare uphondo | nge | nge | |
Isibani senkungu sangaphambili | nge | nge |